<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for surfing</title>
	<atom:link href="http://surfing.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://surfing.com.au</link>
	<description>surf news and info</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:47:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on REEF FINAL RESULTS by REEF HAWIAN PRO &#124; surf fiji</title>
		<link>http://surfing.com.au/?p=1040#comment-45</link>
		<dc:creator>REEF HAWIAN PRO &#124; surf fiji</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?p=1040#comment-45</guid>
		<description>[...] His win today earned him $20,000. If he can stay the course and win the Vans Triple Crown series title, it will pay another $50,000 as well as a $10,000 custom Nixon watch. Runner-up in the final was Florida’s CJ Hobgood, third was Australian Jay “Bottle” Thompson, 27, and fourth was Tahiti’s Alain Riou. Hobgood and Thompson were always within striking distance – requiring less than a 7.0 point ride to turn the tables – but Haleiwa chose to favor her own. While the win catapulted Centeio from 131st on the ASP World Qualifying Series (WQS) ratings to 51st, he still has no chance of qualifying for the 2010 ASP Dream Tour. Even though it didn’t end in a win, Thompson (Burleigh Heads, QLD) was satisfied with third, qualifying for the 2010 ASP Dream Tour with this result. “I feel pretty relaxed actually,” said Thompson. “This kind of solidified my campaign for the tour next year. I’m frothing, but really relaxed now. This year and last year I’ve been a replacement so I’ve been in every event (of the Dream Tour), but I’ve been kind of bogging so I really wanted to get back there and give it a 100 percent next year READ MORE [...]</description>
		<content:encoded><![CDATA[<p>[...] His win today earned him $20,000. If he can stay the course and win the Vans Triple Crown series title, it will pay another $50,000 as well as a $10,000 custom Nixon watch. Runner-up in the final was Florida’s CJ Hobgood, third was Australian Jay “Bottle” Thompson, 27, and fourth was Tahiti’s Alain Riou. Hobgood and Thompson were always within striking distance – requiring less than a 7.0 point ride to turn the tables – but Haleiwa chose to favor her own. While the win catapulted Centeio from 131st on the ASP World Qualifying Series (WQS) ratings to 51st, he still has no chance of qualifying for the 2010 ASP Dream Tour. Even though it didn’t end in a win, Thompson (Burleigh Heads, QLD) was satisfied with third, qualifying for the 2010 ASP Dream Tour with this result. “I feel pretty relaxed actually,” said Thompson. “This kind of solidified my campaign for the tour next year. I’m frothing, but really relaxed now. This year and last year I’ve been a replacement so I’ve been in every event (of the Dream Tour), but I’ve been kind of bogging so I really wanted to get back there and give it a 100 percent next year READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GIRLS by HAWAII&#8217;S ALANA BLANCHARD WINS VANS HAWAIIAN PRO &#124; surf fiji</title>
		<link>http://surfing.com.au/?page_id=106#comment-43</link>
		<dc:creator>HAWAII&#8217;S ALANA BLANCHARD WINS VANS HAWAIIAN PRO &#124; surf fiji</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=106#comment-43</guid>
		<description>[...] RESULTS: [...]</description>
		<content:encoded><![CDATA[<p>[...] RESULTS: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GIRLS by Mulanovich def Gilmore’ at Movistar Peru Classic &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=106#comment-29</link>
		<dc:creator>Mulanovich def Gilmore’ at Movistar Peru Classic &#171; surfing</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=106#comment-29</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; RIP CURL Movistar Peru Classic       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; RIP CURL Movistar Peru Classic       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LONG BOARD by COCO HO WINS Rip Curl Women’s Pro Search &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=148#comment-19</link>
		<dc:creator>COCO HO WINS Rip Curl Women’s Pro Search &#171; surfing</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=148#comment-19</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; Round 1 of the Rip Curl Women’s Search    [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; Round 1 of the Rip Curl Women’s Search    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GIRLS by COCO HO WINS Rip Curl Women’s Pro Search &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=106#comment-18</link>
		<dc:creator>COCO HO WINS Rip Curl Women’s Pro Search &#171; surfing</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=106#comment-18</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; Round 1 of the Rip Curl Women’s Search       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; Round 1 of the Rip Curl Women’s Search       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GIRLS by Round 1 of the Rip Curl Women’s Search &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=106#comment-17</link>
		<dc:creator>Round 1 of the Rip Curl Women’s Search &#171; surfing</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=106#comment-17</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; COOLIE KID TO TAKE TITLE       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; COOLIE KID TO TAKE TITLE       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LONG BOARD by Supertubos, Rip Curl Pro Results &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=148#comment-15</link>
		<dc:creator>Supertubos, Rip Curl Pro Results &#171; surfing</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=148#comment-15</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; OXBOW World Longboard Tour       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; OXBOW World Longboard Tour       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LONG BOARD by Indonesian Surfing Championship Longboard Competition &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=148#comment-8</link>
		<dc:creator>Indonesian Surfing Championship Longboard Competition &#171; surfing</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=148#comment-8</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; RIP CURL PORTUGAL WAITING FOR SWELL       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; RIP CURL PORTUGAL WAITING FOR SWELL       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SURF NEWS by FINAL Billabong Pro Junior Bells &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=24#comment-7</link>
		<dc:creator>FINAL Billabong Pro Junior Bells &#171; surfing</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=24#comment-7</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; Laura Enever Wins The Billabong [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; Laura Enever Wins The Billabong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE GIRLS by Laura Enever Wins The Billabong Pro Junior Bells Beach &#171; surfing</title>
		<link>http://surfing.com.au/?page_id=106#comment-6</link>
		<dc:creator>Laura Enever Wins The Billabong Pro Junior Bells Beach &#171; surfing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://surfing.com.au/?page_id=106#comment-6</guid>
		<description>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &#171; Gilmore Leads Favourites Through       [...]</description>
		<content:encoded><![CDATA[<p>[...]  EVENTSLATEST NEWSLONG BOARDSURF NEWSSURF REPORTS AND INFOTHE GIRLS          &laquo; Gilmore Leads Favourites Through       [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
